Winter League Winners
Congratulations to everyone for yet another amazing season!
Special mention to the following teams who fought hard and won their grade...
Club- Prems/Seniors
GRADE | WINNERS | RUNNERS-UP |
Premier 1 | Baytex Panthers | WCRN |
Premier 2 | New Jak | Reoco Blue |
Senior A | WCRN Prem 2 | New Jaks Pakaru Jaks |
Senior B | Vipers Venom | Maximus Wahines |
Senior C | Vipers Caustic | HT United 4Evergreens |
Senior D | Reoco Social | Kumeu Storm |
Senior E | Kelston Rebels Mamasitas | Providence |
Senior F | Vipers Strike | SBC Tridents Steele |
Senior G | SBC Tridents Mist | WCRN Ladies Green |
Club- Open College
GRADE | WINNERS | RUNNERS-UP |
Grade 1 | TLT | Baytex Panthers Maroon |
Grade 2 | Reoco College | JK Matakokiri |
Grade 3 | Vipers Acid | Vipers Poison |
Grade 4 | Baytex Panthers White | WCRN Kaha |
Grade 5 | Praedeus Select | Veipers Fever |
Grade 6 | Vipers Virus | Wolverines Blue |
Club- Year 7/8
GRADE | WINNERS | RUNNERS-UP |
Grade 1 | Kelston Rebels K's Up | Commodores JN 1 |
Grade 2 | Kelston Rebels Gold | Commodores JN 2 |
Grade 3 | WCRN Rangers | WCRN Legacy |
Grade 4 | HT All Stars | New Jaks Taonga |
Grade 5 | Te Atatu Netball | GMR Generals |
Grade 6 | The Amazons | Western United Fever |
School- Year 7/8
GRADE | WINNERS | RUNNERS-UP |
Y7 Grade 1 | Kelston Kerehana Divas | Glen Eden Intermediate 7A |
Y7 Grade 2 | Blockhouse Bay Intermediate 7A | Rangeview Red |
Y7 Grade 3 | Kelston Kerehana Mean Machine | Glen Eden Intermediate 7C |
Y7 Grade 4 | Te Atatu Orukuwai | Waitakere Waves |
Y7 Grade 5 | Glen Eden Intermediate 7F | Blockhouse Bay Intermediate 7C |
Y7 Grade 6 | Bruce McLaren Intermediate 7B | Blockhouse Bay Intermediate 7D |
Y8 Grade 1 | Henderson 8A Pukematekeo | Glen Eden Intermediate 8A |
Y8 Grade 2 | Blockhouse Bay Intermediate 8A | Rangeview Black |
Y8 Grade 3 | Te Atatu Thunder | Bruce McLaren Intermediate 8B |
Y8 Grade 4 | Glen Eden Intermediate 8C | Te Atatu Tigers |
Y8 Grade 4B | Saint Marys 3 | Henderson Wahakaute |
Y8 Grade 5 | Blockhouse Bay Phoenix | Waitakere Stars |
Y8 Grade 5B | Hobsonville Avengers | St Dominics Mixed |
Club/School- Year 6
GRADE | WINNERS | RUNNERS-UP |
Grade 1 | WCRN Rabbitohs | New Jaks Korotiro Iti |
Grade 2 | Kelston Kerehana Blue | WCRN Rua |
Grade 3 | Rutherford Rockets | Holy Cross Mystics |
Grade 4 | Henderson South Steelerz | Flanshaw Stars |
Grade 5 | Rosebank Rebels | Konini Fireflies |
Grade 6 | Prospect School Panthers | Swanson School Stars |
Grade 7 | St Pauls Vixins | Oratia School Muriwai |
Grade 8 | St Dominics Stars | Vipers Bite |
Grade 9 | St Marys Saints 1 | Henderson South Starz |
Grade 10 | Laingholm School Magic | Waitakere School Sapphires |
Club/School- Year 5
GRADE | WINNERS | RUNNERS-UP |
Grade 1 | St Leonards Whero | St Leonards Kowhai |
Grade 2 | Praedeus Choice | Arahoe Mystics |
Grade 3 | Glen Eden Diamonds | Western United Colts |
Grade 4 | Holy Cross Stars | Freyberg Green |
Grade 5 | Kaurilands Tactix | Peninsula Stars |
Grade 6 | Karuilands Ferns | Blockhouse Bay Opals |
WASSC- Prems/Seniors
GRADE | WINNERS | RUNNERS-UP |
Premier 1 | Avondale College | Massey High School |
Premier 2 | Avondale Prem 2 | St Dominics Prem Dev |
Senior A | Lynfield Senior Gold | Green Bay Prem 2 |
Senior B | Green Bay Senior A | Waiorea Karerea Prem |
Senior C | TKKM Hoani Kahu | Henderson Maroon |
Senior D | St Dominics Senior White | Lynfield Senior White |
Senior E | St Dominics Social | Waitakere College Social |
Senior F | St Dominics |
WASSC- Year 9/10
GRADE | WINNERS | RUNNERS-UP |
Y9 Grade 1 | Waitakere College | Avondale Black |
Y9 Grade 2 | St Dominics Green | Massey |
Y9 Grade 3 | Avondale White | Rutherford |
Y9 Grade 4 | Green Bay | Henderson Yellow |
Y9 Grade 5 | Lynfield White | St Dominics Black |
Y10 Grade 1 | Avondale Jnr Prems | Kelston Girls |
Y10 Grade 2 | Rutherford | Avondale Black |
Y10 Grade 3 | Lynfield Gold | Massey Black |
Y10 Grade 4 | Avondale Grey | Green Bay |
Y10 Grade 5 | Lynfield White | Western Springs White |
Article added: Wednesday 28 August 2019
PO Box 104-160, Lincoln North, Waitākere 0654
PH: 09 838 6856
To receive Netball Waitākere updates and newsletters via email, subscribe below